loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-NTPC May 31, 2025 4.49 12.96 -7.85
Equity-Bharat Electron May 31, 2025 3.90 11.28 19.81
Equity-Power Grid Corpn May 31, 2025 3.72 10.75 -7.78
Equity-Hind.Aeronautics May 31, 2025 2.68 7.74 8.46
Equity-O N G C May 31, 2025 2.64 7.61 -4.17
Equity-Coal India May 31, 2025 2.56 7.39 0.90
Equity-B P C L May 31, 2025 1.75 5.05 0.48
Equity-Power Fin.Corpn. May 31, 2025 1.68 4.84 -2.50
Equity-I O C L May 31, 2025 1.50 4.34 0.76
Equity-GAIL (India) May 31, 2025 1.45 4.19 -1.79
Equity-REC Ltd May 31, 2025 1.42 4.11 -6.30
Equity-H P C L May 31, 2025 1.12 3.23 6.21
Equity-B H E L May 31, 2025 0.95 2.73 12.08
Equity-NHPC Ltd May 31, 2025 0.78 2.26 -0.31
Equity-I R F C May 31, 2025 0.70 2.03 9.24
Equity-NMDC May 31, 2025 0.70 2.01 7.48
Equity-Oil India May 31, 2025 0.66 1.91 1.68
Equity-Rail Vikas May 31, 2025 0.65 1.89 13.44
Equity-I R C T C May 31, 2025 0.65 1.87 -1.57
Equity-Container Corpn. May 31, 2025 0.61 1.77 13.95
Net CA & Others-Net CA & Others May 31, 2025 0.00 0.01 34.78